Interactive Map of U.S. National Parks

| |

This interactive map lets you browse interesting geographical facts and trivia about the 61 U.S. national parks.

Click on any of the park locations on the map or from the table to read a short description.  

Use this map to explore U.S. national parks.  The cone symbols show the relative number of visitors to that park in 2018.

Hover your mouse over each park location to see facts about that park including the size of the park, the year the park was established, and the number of annual visitors to that park in 2018. Click on the tooltip to freeze it to your screen and to be able to click on the link to that park’s official National Park Service page.

Related: Geography of U.S. National Parks

Table: List of U.S. National Parks

LatitudeLongitudeParkState(s)Park EstablishedAreaVisitors (2018)
44.35-68.21AcadiaMaineFebruary 26, 191949,075.26 acres (198.6 km2)3,537,575
-14.25-170.68American SamoaAmerican SamoaOctober 31, 19888,256.67 acres (33.4 km2)28,626
38.68-109.57ArchesUtahNovember 12, 197176,678.98 acres (310.3 km2)1,663,557
43.75-102.5BadlandsSouth DakotaNovember 10, 1978242,755.94 acres (982.4 km2)1,008,942
29.25-103.25Big BendTexasJune 12, 1944801,163.21 acres (3,242.2 km2)440,091
25.65-80.08BiscayneFloridaJune 28, 1980172,971.11 acres (700.0 km2)469,253
38.57-107.72Black Canyon of the GunnisonColoradoOctober 21, 199930,780.76 acres (124.6 km2)308,962
37.57-112.18Bryce CanyonUtahFebruary 25, 192835,835.08 acres (145.0 km2)2,679,478
38.2-109.93CanyonlandsUtahSeptember 12, 1964337,597.83 acres (1,366.2 km2)739,449
38.2-111.17Capitol ReefUtahDecember 18, 1971241,904.50 acres (979.0 km2)1,227,627
32.17-104.44Carlsbad CavernsNew MexicoMay 14, 193046,766.45 acres (189.3 km2)465,912
34.01-119.42Channel IslandsCaliforniaMarch 5, 1980249,561.00 acres (1,009.9 km2)366,250
33.78-80.78CongareeSouth CarolinaNovember 10, 200326,539.22 acres (107.4 km2)145,929
42.94-122.1Crater LakeOregonMay 22, 1902183,224.05 acres (741.5 km2)720,659
41.24-81.55Cuyahoga ValleyOhioOctober 11, 200032,572.35 acres (131.8 km2)2,096,053
36.24-116.82Death ValleyCalifornia, NevadaOctober 31, 19943,373,063.14 acres (13,650.3 km2)1,678,660
63.33-150.5DenaliAlaskaFebruary 26, 19174,740,911.16 acres (19,185.8 km2)594,660
24.63-82.87Dry TortugasFloridaOctober 26, 199264,701.22 acres (261.8 km2)56,810
25.32-80.93EvergladesFloridaMay 30, 19341,508,934.25 acres (6,106.4 km2)597,124
67.78-153.3Gates of the ArcticAlaskaDecember 2, 19807,523,897.45 acres (30,448.1 km2)9,591
38.63-90.19Gateway ArchMissouriFebruary 22, 2018192.83 acres (0.8 km2)2,016,180
58.5-137Glacier BayAlaskaDecember 2, 19803,223,383.43 acres (13,044.6 km2)597,915
48.8-114GlacierMontanaMay 11, 19101,013,125.99 acres (4,100.0 km2)2,965,309
36.06-112.14Grand CanyonArizonaFebruary 26, 19191,201,647.03 acres (4,862.9 km2)6,380,495
43.73-110.8Grand TetonWyomingFebruary 26, 1929310,044.22 acres (1,254.7 km2)3,491,151
38.98-114.3Great BasinNevadaOctober 27, 198677,180.00 acres (312.3 km2)153,094
37.73-105.51Great Sand DunesColoradoSeptember 13, 2004107,341.87 acres (434.4 km2)442,905
35.68-83.53Great Smoky MountainsTennessee, North CarolinaJune 15, 1934522,426.88 acres (2,114.2 km2)11,421,200
31.92-104.87Guadalupe MountainsTexasOctober 15, 196686,367.10 acres (349.5 km2)172,347
20.72-156.17HaleakalāHawaiiAugust 1, 191633,264.62 acres (134.6 km2)1,044,084
19.38-155.2Hawaiʻi VolcanoesHawaiiAugust 1, 1916323,431.38 acres (1,308.9 km2)1,116,891
34.51-93.05Hot SpringsArkansasMarch 4, 19215,548.01 acres (22.5 km2)1,506,887
41.6533-87.0524Indiana DunesIndianaFebruary 15, 201915,067 acres (61.0 km2)1,756,079
48.1-88.55Isle RoyaleMichiganApril 3, 1940571,790.30 acres (2,314.0 km2)25,798
33.79-115.9Joshua TreeCaliforniaOctober 31, 1994790,635.74 acres (3,199.6 km2)2,942,382
58.5-155KatmaiAlaskaDecember 2, 19803,674,529.33 acres (14,870.3 km2)37,818
59.92-149.65Kenai FjordsAlaskaDecember 2, 1980669,650.05 acres (2,710.0 km2)321,596
36.8-118.55Kings CanyonCaliforniaMarch 4, 1940461,901.20 acres (1,869.2 km2)699,023
67.55-159.28Kobuk ValleyAlaskaDecember 2, 19801,750,716.16 acres (7,084.9 km2)14,937
60.97-153.42Lake ClarkAlaskaDecember 2, 19802,619,816.49 acres (10,602.0 km2)14,479
40.49-121.51Lassen VolcanicCaliforniaAugust 9, 1916106,589.02 acres (431.4 km2)499,435
37.18-86.1Mammoth CaveKentuckyJuly 1, 194154,011.91 acres (218.6 km2)533,206
37.18-108.49Mesa VerdeColoradoJune 29, 190652,485.17 acres (212.4 km2)563,420
46.85-121.75Mount RainierWashingtonMarch 2, 1899236,381.64 acres (956.6 km2)1,518,491
48.7-121.2North CascadesWashingtonOctober 2, 1968504,780.94 acres (2,042.8 km2)30,085
47.97-123.5OlympicWashingtonJune 29, 1938922,649.41 acres (3,733.8 km2)3,104,455
35.07-109.78Petrified ForestArizonaDecember 9, 1962221,390.21 acres (895.9 km2)644,922
36.48-121.16PinnaclesCaliforniaJanuary 10, 201326,685.73 acres (108.0 km2)222,152
41.3-124RedwoodCaliforniaOctober 2, 1968138,999.37 acres (562.5 km2)482,536
40.4-105.58Rocky MountainColoradoJanuary 26, 1915265,795.20 acres (1,075.6 km2)4,590,493
32.25-110.5SaguaroArizonaOctober 14, 199491,715.72 acres (371.2 km2)957,405
36.43-118.68SequoiaCaliforniaSeptember 25, 1890404,062.63 acres (1,635.2 km2)1,229,594
38.53-78.35ShenandoahVirginiaDecember 26, 1935199,217.77 acres (806.2 km2)1,264,880
46.97-103.45Theodore RooseveltNorth DakotaNovember 10, 197870,446.89 acres (285.1 km2)749,389
18.33-64.73Virgin IslandsUnited States Virgin IslandsAugust 2, 195614,940.00 acres (60.5 km2)112,287
48.5-92.88VoyageursMinnesotaJanuary 8, 1971218,200.15 acres (883.0 km2)239,656
43.57-103.48Wind CaveSouth DakotaJanuary 9, 190333,970.84 acres (137.5 km2)656,397
61-142Wrangell–St. EliasAlaskaDecember 2, 19808,323,146.48 acres (33,682.6 km2)79,450
44.6-110.5YellowstoneWyoming, Montana, IdahoMarch 1, 18722,219,790.71 acres (8,983.2 km2)4,115,000
37.83-119.5YosemiteCaliforniaOctober 1, 1890761,747.50 acres (3,082.7 km2)4,009,436
37.3-113.05ZionUtahNovember 19, 1919147,237.02 acres (595.8 km2)4,320,033

You might also like

Share: