Explore U.S. National Parks: Fun Map and Geography Trivia

Caitlin Dempsey

Updated:

As of 2024, the United States has 63 national parks, each offering unique landscapes and natural wonders. These parks, managed by the National Park Service, span a diverse range of environments, from the rugged mountains of Yellowstone to the vast deserts of Death Valley

How to use the U.S. National Parks map

Hover over sections of this map to learn interesting geographical facts and trivia about the 63 U.S. national parks. Click on any of the park locations on the map or from the table to read a short description.  

Use this map to explore U.S. national parks.  The cone symbols show the relative number of visitors to that park in 2022.

Hover your mouse over each park location to see facts about that park including the size of the park, the year the park was established, and the number of annual visitors to that park in 2018. Click on the tooltip to freeze it to your screen and to be able to click on the link to that park’s official National Park Service page.

Related: Geography of U.S. National Parks

Table: List of U.S. National Parks

National ParkLongitudeLatitudeState(s)Park EstablishedArea of ParkNumber of Park Visitors (2022)
Acadia44.35-68.21MaineFebruary 26, 191949,075.26 acres (198.6 km2)3,970,260
American Samoa-170.68-14.25American SamoaOctober 31, 19888,256.67 acres (33.4 km2)12,135
Arches38.68UtahNovember 12, 197176,678.98 acres (310.3 km2)1,460,652
Badlands-102.543.75South DakotaNovember 10, 1978242,755.94 acres (982.4 km2)1,006,809
Big Bend-103.2529.25TexasJune 12, 1944801,163.21 acres (3,242.2 km2)514,107
Biscayne-80.0825.65FloridaJune 28, 1980172,971.11 acres (700.0 km2)701,023
Black Canyon of the Gunnison-107.7238.57ColoradoOctober 21, 199930,780.76 acres (124.6 km2)297,257
Bryce Canyon-112.1837.57UtahFebruary 25, 192835,835.08 acres (145.0 km2)2,354,660
Canyonlands-109.9338.2UtahSeptember 12, 1964337,597.83 acres (1,366.2 km2)779,147
Capitol Reef-111.1738.2UtahDecember 18, 1971241,904.50 acres (979.0 km2)1,227,608
Carlsbad Caverns-104.4432.17New MexicoMay 14, 193046,766.45 acres (189.3 km2)390,932
Channel Islands-119.4234.01CaliforniaMarch 5, 1980249,561.00 acres (1,009.9 km2)323,245
Congaree-80.7833.78South CarolinaNovember 10, 200326,539.22 acres (107.4 km2)204,522
Crater Lake-122.142.94OregonMay 22, 1902183,224.05 acres (741.5 km2)527,259
Cuyahoga Valley-81.5541.24OhioOctober 11, 200032,572.35 acres (131.8 km2)2,913,312
Death Valley-116.8236.24California, NevadaOctober 31, 19943,373,063.14 acres (13,650.3 km2)1,128,862
Denali-150.563.33AlaskaFebruary 26, 19174,740,911.16 acres (19,185.8 km2)427,562
Dry Tortugas-82.8724.63FloridaOctober 26, 199264,701.22 acres (261.8 km2)78,488
Everglades-80.9325.32FloridaMay 30, 19341,508,934.25 acres (6,106.4 km2)1,155,193
Gates of the Arctic-153.367.78AlaskaDecember 2, 19807,523,897.45 acres (30,448.1 km2)9,457
Gateway Arch-90.1938.63MissouriFebruary 22, 2018192.83 acres (0.8 km2)1,618,774
Glacier Bay-13758.5AlaskaDecember 2, 19803,223,383.43 acres (13,044.6 km2)2,908,458
Glacier-11448.8MontanaMay 11, 19101,013,125.99 acres (4,100.0 km2)545,758
Grand Canyon-112.1436.06ArizonaFebruary 26, 19191,201,647.03 acres (4,862.9 km2)4,732,101
Grand Teton-110.843.73WyomingFebruary 26, 1929310,044.22 acres (1,254.7 km2)2,806,223
Great Basin-114.338.98NevadaOctober 27, 198677,180.00 acres (312.3 km2)142,115
Great Sand Dunes-105.5137.73ColoradoSeptember 13, 2004107,341.87 acres (434.4 km2)493,428
Great Smoky Mountains-83.5335.68Tennessee, North CarolinaJune 15, 1934522,426.88 acres (2,114.2 km2)12,937,633
Guadalupe Mountains-104.8731.92TexasOctober 15, 196686,367.10 acres (349.5 km2)219,987
Haleakalā-156.1720.72HawaiiAugust 1, 191633,264.62 acres (134.6 km2)1,087,616
Hawaiʻi Volcanoes-155.219.38HawaiiAugust 1, 1916323,431.38 acres (1,308.9 km2)1,580,961
Hot Springs-93.0534.51ArkansasMarch 4, 19215,548.01 acres (22.5 km2)2,646,133
Indiana Dunes-87.052441.6533IndianaFebruary 15, 201915,067 acres (61.0 km2)2,834,180
Isle Royale-88.5548.1MichiganApril 3, 1940571,790.30 acres (2,314.0 km2)25,454
Joshua Tree-115.933.79CaliforniaOctober 31, 1994790,635.74 acres (3,199.6 km2)3,058,294
Katmai-15558.5AlaskaDecember 2, 19803,674,529.33 acres (14,870.3 km2)33,908
Kenai Fjords-149.6559.92AlaskaDecember 2, 1980669,650.05 acres (2,710.0 km2)389,943
Kings Canyon-118.5536.8CaliforniaMarch 4, 1940461,901.20 acres (1,869.2 km2)640,986
Kobuk Valley-159.2867.55AlaskaDecember 2, 19801,750,716.16 acres (7,084.9 km2)16,925
Lake Clark-153.4260.97AlaskaDecember 2, 19802,619,816.49 acres (10,602.0 km2)18,187
Lassen Volcanic-121.5140.49CaliforniaAugust 9, 1916106,589.02 acres (431.4 km2)446,291
Mammoth Cave-86.137.18KentuckyJuly 1, 194154,011.91 acres (218.6 km2)663,147
Mesa Verde-108.4937.18ColoradoJune 29, 190652,485.17 acres (212.4 km2)499,790
Mount Rainier-121.7546.85WashingtonMarch 2, 1899236,381.64 acres (956.6 km2)1,622,395
North Cascades-121.248.7WashingtonOctober 2, 1968504,780.94 acres (2,042.8 km2)1,593,523
Olympic-123.547.97WashingtonJune 29, 1938922,649.41 acres (3,733.8 km2)30,154
Petrified Forest-109.7835.07ArizonaDecember 9, 1962221,390.21 acres (895.9 km2)2,432,972
Pinnacles-121.1636.48CaliforniaJanuary 10, 201326,685.73 acres (108.0 km2)505,209
Redwood-12441.3CaliforniaOctober 2, 1968138,999.37 acres (562.5 km2)275,023
Rocky Mountain-105.5840.4ColoradoJanuary 26, 1915265,795.20 acres (1,075.6 km2)458,400
Saguaro-110.532.25ArizonaOctober 14, 199491,715.72 acres (371.2 km2)4,300,424
Sequoia-118.6836.43CaliforniaSeptember 25, 1890404,062.63 acres (1,635.2 km2)908,194
Shenandoah-78.3538.53VirginiaDecember 26, 1935199,217.77 acres (806.2 km2)1,153,198
Theodore Roosevelt-103.4546.97North DakotaNovember 10, 197870,446.89 acres (285.1 km2)1,449,300
Virgin Islands-64.7318.33United States Virgin IslandsAugust 2, 195614,940.00 acres (60.5 km2)668,679
Voyageurs-92.8848.5MinnesotaJanuary 8, 1971218,200.15 acres (883.0 km2)196,752
Wind Cave-103.4843.57South DakotaJanuary 9, 190333,970.84 acres (137.5 km2)221,434
Wrangell–St. Elias-14261AlaskaDecember 2, 19808,323,146.48 acres (33,682.6 km2)705,127
Yellowstone-110.544.6Wyoming, Montana, IdahoMarch 1, 18722,219,790.71 acres (8,983.2 km2)607,418
Yosemite-119.537.83CaliforniaOctober 1, 1890761,747.50 acres (3,082.7 km2)65,236
Zion-113.0537.3UtahNovember 19, 1919147,237.02 acres (595.8 km2)3,290,242
New River Gorge-81.05584937.8907609West VirginiaDecember 27, 20207,021 acres (28.4 km2)[3,667,550
White Sands33.5779808-106.50146New MexicoDecember 20, 2019146,344.31 acres (592.2 km2)4,692,417

This article was originally written on April 24, 2019 and has since been updated.

You might also like

Photo of author
About the author
Caitlin Dempsey
Caitlin Dempsey is the editor of Geography Realm and holds a master's degree in Geography from UCLA as well as a Master of Library and Information Science (MLIS) from SJSU.