The use of GIS around the world continues to grow.
Daratech, a GIS research firm, found that the GIS industry grew worldwide 10.3% in 2010 to US$4.4 billion with a forecast of an additional 8.3% growth to almost US$5 billion in 2011. According to a report on the GIS market from Global Industry Analysts, Inc (GIA), the GIS industry is expected to growth to a worldwide to US$10.6 Billion by 2015.
Esri, a GIS software maker, hosts one of the largest geographic information conferences in the world. At last year’s 2012 International User Conference held in San Diego, over 15,000 attendees from 130 countries attended.
What is GIS in different languages?
Given the prolific use of GIS around the world, how many different languages is the term geographic information systems translated into? Listed here is a growing list of the term geographic information systems (GIS) in different languages.
Free weekly newsletter
Fill out your e-mail address to receive our newsletter!
By entering your email address you agree to receive our newsletter and agree with our privacy policy.
You may unsubscribe at any time.
GIS in Different Languages
Language | Name for Geographic Information Systems | Abbreviation |
---|---|---|
Albanian | Sisteme Gjeografike të Informacionit | |
Arabic |
نظم المعلومات الجغرافية | |
Armenian | Աշխարհագրական տեղեկատվական համակարգ | ԱՏՀ |
Azerbaijan | Coğrafi informasiya sistemi | CIS |
Balarusian | Геаінфармацыйныя сістэмы | ГІС |
Basque | Geografia-informazioko sistemen | GIS |
Bosnian | Geografski informacioni sistem | GIS |
Bulgarian | Географска информационна система | ГИС |
Catalan | Sistema d’informació geogràfica | SIG |
Chinese | 地理信息系统 | |
Croatian | Geografski informacijski sustav | GIS |
Czech | Geografický informační systém | GIS |
Danish | Geografisk informationssystem | GIS |
Dutch | Geografisch informatiesysteem | GIS |
Eesti | Geoinfosüsteem | GIS |
English | Geographic Information System | GIS |
English (Canada) | Geomatics | |
Esperanto | Geografia informa sistemo | GIS |
Farsi |
سامانه اطلاعات جغرافیایی | |
Finnish | Paikkatietojärjestelmä | |
French | Système d’information géographique | SIG |
Galician | Sistema de información xeográfica | SIX |
Georgia | გეოინფორმაციული სისტემა | |
German | Geoinformationssystem | GIS |
Greek | Σύστημα Γεωγραφικών Πληροφοριών | ΣΓΠ |
Hebrew |
מערכת מידע גאוגרפית | |
Hindi | भूगोलीय सूचना प्रणाली | भूसूप्रण |
Hungarian | Földrajzi információs rendszer | |
Indonesian | Sistem informasi geografis | SIG |
Icelandic | Landfræðilegt upplýsingakerfi | |
Italian | Sistema informativo territoriale | SIT |
Japanese | 地理情報システム | |
Klingon | pu’jIn De’ patmey (map information system) or Quv De’ pojwI’ (coordinates data analyzer) | |
Korean | 지리 정보 시스템 | 줄여서 |
Latvian | Ģeogrāfiskā informācijas sistēma | GIS |
Lithuanian | Geografinė informacinė sistema | GIS |
Macedonian | Географски информационен систем | ГИС |
Malayalam | ഭൂവിവരവ്യവസ്ഥ | |
Norwegian (Bokmål) | geografiske informasjonssystemer | GIS |
Norwegian (Nynorsk) | geografiske informasjonssystem | GIS |
Polish | System Informacji Geograficznej | |
Portuguese | Sistema de informação geográfica | SIG |
Romanian | Sistem Informatic Geografic | SIG |
Russian | Географическая информационная система | ГИС |
Serbian | Географски информациони систем | ГИС |
Serbo-Croatian | Geografski informacijski sistem | GIS |
Sinhala | භූගෝලීය තොරතුරු පද්ධති | |
Slovak | Geografický informačný systém | GIS |
Slovene | Geografski informacijski sistem | GIS |
Sorani Kurdish |
سیستەمی زانیاریی جوگرافیایی | |
Spanish | Sistemas de Información Geográfica | SIG |
Swedish | Geografiskt informationssystem | GIS |
Tamil | புவியியல் தகவல் முறைமை | |
Thai | ระบบสารสนเทศภูมิศาสตร์ | |
Turkish | Coğrafi bilgi sistemi | CBS |
Ukranian | Геоінформаційна система | ГІС |
Uzbekistan | Geografik axborot tizimi | GAT |
Vietnamese | Hệ thống Thông tin Địa lý |
The first time the term was used “Sistemas de Informacion Geografica” (Geographic Information Systems) in a text in Spanish: http://www.nosolosig.com/articulos/152-cuando-se-uso-por-primera-vez-el-termino-sistemas-de-informacion-geografica-en-un-texto